loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2025 4.09 4.00 15.53
Equity-Nestle India Mar 31, 2025 4.03 3.94 -6.23
Equity-Sun Pharma.Inds. Mar 31, 2025 3.94 3.85 3.97
Equity-ICICI Bank Mar 31, 2025 3.93 3.84 7.02
Equity-HDFC Bank Mar 31, 2025 3.89 3.80 8.57
Equity-Hind. Unilever Mar 31, 2025 3.84 3.75 -2.60
Equity-Britannia Inds. Mar 31, 2025 3.79 3.70 1.73
Equity-Asian Paints Mar 31, 2025 3.71 3.63 -3.91
Equity-Dr Reddy`s Labs Mar 31, 2025 3.71 3.63 8.95
Equity-TCS Mar 31, 2025 3.64 3.55 10.61
Equity-Reliance Industr Mar 31, 2025 3.59 3.51 -2.23
Equity-Apollo Hospitals Mar 31, 2025 3.49 3.41 11.08
Equity-Bharti Airtel Mar 31, 2025 3.36 3.29 -7.43
Equity-Bajaj Finserv Mar 31, 2025 3.31 3.24 -26.94
Equity-Maruti Suzuki Mar 31, 2025 3.30 3.22 -18.81
Equity-Infosys Mar 31, 2025 3.28 3.21 4.37
Equity-SBI Life Insuran Mar 31, 2025 3.28 3.20 -5.78
Equity-Hero Motocorp Mar 31, 2025 3.25 3.18 16.17
Equity-HCL Technologies Mar 31, 2025 3.25 3.18 9.25
Equity-Titan Company Mar 31, 2025 3.26 3.18 -3.25
Equity-UltraTech Cem. Mar 31, 2025 3.20 3.12 0.54
Equity-Bosch Mar 31, 2025 3.17 3.10 24.92
Equity-Cipla Mar 31, 2025 3.12 3.05 0.06
Equity-Kotak Mah. Bank Mar 31, 2025 3.11 3.04 -18.53
Equity-Pidilite Inds. Mar 31, 2025 3.10 3.03 4.56
Equity-Dabur India Mar 31, 2025 3.06 2.99 -4.28
Equity-Torrent Pharma. Mar 31, 2025 3.06 2.99 8.39
Reverse Repo-TREPS Mar 31, 2025 2.90 2.83 314.33
Equity-Bajaj Auto Mar 31, 2025 2.78 2.72 7.86
Equity-Larsen & Toubro Mar 31, 2025 2.75 2.68 8.14
Equity-Wipro Mar 31, 2025 2.66 2.60 0.23
Net CA & Others-Net CA & Others Mar 31, 2025 -2.53 -2.46 0.00